
![]() |
![]() |
|
|||
| Specifications |
| Seating Capacity | |
| Theatre | 2,000 |
| Cabaret | - |
| Classroom | - |
| Boardroom | - |
| Banquet | - |
| Dimensions | |
| Flat floored area | - |
| Minimun height | - |
| Maximum height | - |
| Options | |
| AV control room | ![]() |
| Simultaneous interpretation booths | - |
| Divisible | - |
| Fixed stage | ![]() |
| Stage access for cars & trucks | ![]() |
| Organiser's offices / Dressing rooms | ![]() |
| Daylight | - |
| Foyer areas | ![]() |
| Bars | ![]() |



