
![]() |
![]() |
|
|||
| Specifications |
| Seating Capacity | |
| Theatre | 205 |
| Cabaret | 126 |
| Classroom | 120 |
| Boardroom | 85 |
| Banquet | 200 |
| Dimensions | |
| Flat floored area | 236m2 |
| Minimun height | 2.9 |
| Maximum height | 4.0 |
| Options | |
| AV control room | ![]() |
| Simultaneous interpretation booths | - |
| Divisible | ![]() |
| Fixed stage | - |
| Stage access for cars & trucks | - |
| Organiser's offices / Dressing rooms | - |
| Daylight | - |
| Foyer areas | ![]() |
| Bars | ![]() |



