THE VENUE

Capacity Chart

Click on any area below for more details.


Area Level Boardroom Capacity Theatre Capacity Banqueting Capacity** Cabaret Capacity Classroom Capacity Floor Area m2 Minimum Height Maximum Height AV Control Rooms Divisible
*Hall 1 has 12 simultaneous translation booths and Hall 5 has 3 **Banqueting numbers are based on oval tables of ten without a stage
Hall 1* 4 & 5 1500 0 726 - - - Yes No
Hall 3 4 & 5 3000 2060 1379 984 3,050 3.55 12 Yes No
Hall 4 5 112 830 620 413 440 806 6 6 Yes No
Hall 5* 3 & 4 300 0 146 - - - Yes No
Hall 6 3 46 120 90 63 70 113 2.75 2.9 No Yes
Hall 6a 3 28 53 40 35 27 56 2.75 2.9 No No
Hall 6b 3 28 40 40 34 24 55 2.75 2.9 No No
Hall 7 4 65 140 120 84 70 148 2.4 2.9 No Yes
Hall 7a 4 34 60 50 42 30 70 2.4 2.9 No No
Hall 7b 4 34 60 50 42 30 70 2.4 2.9 No No
Hall 8 5 100 306 270 175 180 319 6 6 Yes Yes
Hall 8a 5 58 150 120 99 70 145 6.0 6.0 Yes No
Hall 8b 5 58 170 0 0 162 6.0 6.0 Yes No
Hall 9 2 82 285 240 175 170 296 4.8 5.5 Yes No
Hall 10 2 85 235 200 119 120 236 2.9 4 Yes Yes
Hall 10a 2 46 97 90 66 48 114 2.9 4.0 Yes No
Hall 10b 2 46 110 90 63 48 114 2.9 4.0 Yes No
Hall 11 3 95 345 320 175 188 360 2.9 3.5 Yes Yes
Hall 11a 3 95 225 0 0 236 2.9 3.5 Yes No
Hall 11b 3 52 99 0 0 115 2.9 3.5 Yes No
Executive Meeting Rooms 4, 4a 28 50 40 28 28 66 2.4 2.9 No No
Media Suite 4 58 160 100 70 72 162 2.4 2.9 No Yes
Media Suite A 4 20 44 40 28 20 65 2.4 2.9 No No
Media Suite B 4 40 72 60 42 38 96 2.4 2.9 No No

Back to top